| Specification | Detail |
|---|---|
| Product Name | GHR 150 AC |
| Manufacturer | Godrej & Boyce Manufacturing Company Limited, India |
| WHO PQS Code | E003-139 |
| Appliance Type | Icelined refrigerator |
| Fuel/Refrigeration Cycle | Electric – compression |
| Energy Source | Electric Mains (220-240V 50/60Hz or 115V/60Hz optional) |
| Refrigerant Type | R290 |
| Climate Zone | Hot |
| Test Ambient Temperature | 43°C |
| Freeze Protection | Grade A |
| Holdover Time | 40.22 hours |
| Vaccine Storage Capacity | 164.5 Litres |
| Gross Volume | 210 Litres |
| External Dimensions (L×W×H) | 842 × 845 × 1010 mm |
| Shipping Weight | 133.2 kg |
| Energy Consumption (Continuous) | 1.77 kWh/24h |
| Energy Consumption (Cool Down) | 1.68 kWh/24h |
| Accessories Included | Baskets, lock & key, Fridge Tag 2E (internal sensor), Solar Display Thermometer, Voltage Stabilizer (110V-280V) |
| Quality Standard | ISO 9001:2008 |
| Country of Origin | India |
HotNew5%
MR ILR GHR 150 AC White Vaccine 210 Litre
Model: GHR 150 AC
Type: Icelined vaccine refrigerator (AC electric)
WHO PQS Code: E003-139
Vaccine Storage Capacity: 164.5 Litres
Gross Volume: 210 Litres
Temperature Range: +2°C to +8°C
Ambient Climate: Hot (43°C)
Holdover Time: 40.22 hours
Refrigerant: R290
Power Supply: 220-240V, 50/60Hz
Energy Consumption: 1.77 kWh/24h
External Dimensions (L×W×H): 842 × 845 × 1010 mm
Shipping Weight: 133.2 kg
Country of Origin: India
Original price was: ₨ 221,590.00.₨ 210,500.00Current price is: ₨ 210,500.00.











