| Specification | Detail |
|---|---|
| Product Name | GHR 200 AC |
| Manufacturer | Godrej & Boyce Manufacturing Company Limited, India |
| WHO PQS Code | E003-139 |
| Appliance Type | Icelined refrigerator |
| Fuel/Refrigeration Cycle | Electric – compression |
| Energy Source | Electric Mains (220-240V 50/60Hz or 115V/60Hz optional) |
| Refrigerant Type | R290 |
| Climate Zone | Hot |
| Test Ambient Temperature | 43°C |
| Freeze Protection | Grade A |
| Holdover Time | 40.22 hours |
| Vaccine Storage Capacity | 226 Litres |
| Gross Volume | 287 Litres |
| External Dimensions (L×W×H) | 850 × 1270 × 850 mm |
| Shipping Weight | 158 kg |
| Energy Consumption (Continuous) | 1.83 kWh/24h |
| Energy Consumption (Cool Down) | 1.67 kWh/24h |
| Accessories Included | Baskets, lock & key, Fridge Tag 2E (internal sensor), Solar Display Thermometer, Voltage Stabilizer (110V-280V) |
| Quality Standard | ISO 9001:2008 |
| Country of Origin | India |
New5%
MR ILR GHR 200 AC White Vaccine 287 Litre
Model: GHR 200 AC
Type: Icelined refrigerator (AC electric)
WHO PQS Code: E003-136e
Vaccine Storage Capacity: 226.4 Litres
Gross Volume: 287 Litres
Temperature Range: +2°C to +8°C
Ambient Climate: Hot (43°C)
Freeze Protection: Grade A
Holdover Time: 34.59 hours
Refrigerant: Not specified in WHO record
Power Supply: 220-240V, 50/60Hz
Energy Consumption: 1.67 kWh/24h
External Dimensions (L×W×H): 846 × 1260 × 847 mm
Shipping Weight: 158 kg
Country of Origin: India
Original price was: ₨ 257,390.00.₨ 244,500.00Current price is: ₨ 244,500.00.





