🖥️ Display & Picture Quality
| Feature | Specification |
|---|---|
| Screen Size | 55″ (139 cm diagonal) |
| Resolution | 4K Ultra HD (3840 x 2160) |
| Display Technology | QLED (Quantum Dot Technology) |
| Panel Type | HVA Panel (High Contrast) |
| Refresh Rate | 60 Hz (Native) / 120 Hz (Game Accelerator for smoother motion) |
| Peak Brightness | 350 nits (Typical) |
| Contrast Ratio | 5000:1 |
| Viewing Angle | 178° (Horizontal & Vertical) |
| Color Gamut | 93% DCI-P3 |
| HDR Support | Dolby Vision, HDR10+, HLG |
| Processor | AiPQ Processor (Optimizes color, contrast, and clarity) |
🎵 Audio Features
| Feature | Specification |
|---|---|
| Audio Output | 2 x 10W (20W total) |
| Sound Technology | Dolby Atmos, DTS Virtual:X |
| Sound Channels | 2.0 Channel |
🔌 Connectivity Options
| Feature | Specification |
|---|---|
| HDMI Ports | 3 x HDMI 2.1 (Supports eARC on one port) |
| USB Ports | 1 x USB 3.0 |
| Wireless | Wi-Fi 5 (Dual-band 2.4GHz/5GHz) , Bluetooth 5.4 |
| Other Connectors | Optical (SPDIF) Audio Out, Ethernet (LAN), AV Input |
| Gaming Features | Auto Low Latency Mode (ALLM) , Game Master Mode |
📏 Physical Dimensions & Weight
| Feature | Measurement (with stand) | Measurement (without stand) |
|---|---|---|
| Dimensions (W x H x D) | 1224 x 763 x 274 mm | 1224 x 708 x 70 mm |
| Weight | 10.7 kg | 10.5 kg |
| VESA Pattern | 300 x 300 mm (for wall mounting) |




![Samsung 32 Inch Smart HD LED TV [UA32T4400ARSHE]](https://newamaxdigital.com.np/wp-content/uploads/2019/11/samsung-32n4300-300x300.jpg)

